![]()
Members
| Name | City | State | Zip |
|---|---|---|---|
| Addolarata Villa | Wheeling | IL | 60090 |
| Advanced Health Care of Mesa | Mesa | AZ | 85205 |
| Advanced Health Care of Scottsdale | Scottsdale | AZ | 85258 |
| Affirmative Care ALH | Sahuarita | AZ | 85629 |
| Aging Services of Arizona Corporate | Phoenix | AZ | 85012 |
| Aldersgate Retirement Community | Meridian | MS | 39305 |
| All Seasons Adult Care | Scottsdale | AZ | 85250 |
| Alliance Pharmacy | Woodridge | IL | 60517 |
| Alliance Rehab | Oak Brook | IL | 60523 |
| Alterra Clare Bridge - Tempe | Tempe | AZ | 85283 |
| Alterra Clare Bridge of Sun City - Meeker | Sun City West | AZ | 85375 |
| Alterra Clare Bridge-Oro Valley | Tucson | AZ | 85737 |
| Alterra Corporate | |||
| Alterra Sterling House - Chandler | Chandler | AZ | 85224 |
| Alterra Sterling House - Peoria | Peoria | AZ | 85345 |
| Alterra Sterling House - Tucson | Tucson | AZ | 85710 |
| Alterra Sterling House of Mesa | Mesa | AZ | 85206 |
| Amber Lights | Tucson | AZ | 85704 |
| Amethyst Arbor AL & Memory Care Cmty | Peoria | AZ | 85382 |
| Amethyst Arbor Assisted Living | Peoria | AZ | 85382 |
| Amethyst Corporate | |||
| Amethyst Gardens Assisted Living | Peoria | AZ | 85382 |
| Apache Junction Health Center | Apache Junction | AZ | 85220 |
| APEX Rehab & Care Center | Huntington Station | NY | 11746 |
| Arbor at Olive Grove | Phoenix | AZ | 85016 |
| Arbor Rose Senior Care | Mesa | AZ | 85206 |
| Arcadia Estate ALH | Phoenix | AZ | 85018 |
| Archie Hendricks Sr. Skilled Nursing | Sells | AZ | 85634 |
| Archstone Care Center | Chandler | AZ | 85224 |
| Arizona ALFA Corporate | Phoenix | AZ | 85004 |






